In this article, we share with you the ways to pay FUTO school fee. There are two ways to pay your fee, one requires you to go to the bank while the other requires using your atm card and pay online.
https://o3schools.com/wp-content/uploads/2018/05/FUTO-School-Fees-o3schools.jpg
How to Pay Futo School Fee in Bank
Step 1: First visit https://portal.futo.edu.ng/ on your browser (Mobile or PC)
Step 2: Login using your FUTO or JAMB Reg. No. as Reg Number and your setted password.
Step 3: Click on School Fees to generate your payment invoice for the session, as appropriate.
Step 4: Click on GENERATE INVOICE to generate your payment invoice.
Step 5(a): Click on Print Invoice to print your invoice, after-which you log out and proceed to any bank to make payment using your Remita RRR Code, displayed on your printed payment invoice.
Step 6: After successful payment at the bank, kindly return to the Edu-portal www.portal.futo.edu.ng and login with your appropriate Reg Number and Password.
Step 7: Click on Receipts to print out your official school fees receipt with your true passport clearly shown and displayed.
See>>> Free spots to Sell and buy easily on Campus
How to Pay Futo School Fee Online
Step 1: First visit https://portal.futo.edu.ng/ on your browser (Mobile or PC)
Step 2: Login using your FUTO or JAMB Reg. No. as Reg Number and your setted password.
Step 3: Click on School Fees to generate your payment invoice for the session, as appropriate.
Step 4: Choose the session and level then click on GENERATE INVOICE to generate your payment invoice.
Step 5: Alternatively, you can click on Pay Now to use online payment option with credit/debit cards such as Verve, Visa, MasterCard, etc.
Step 6: Click Submit
Step 7: Fill in your atm card details and click pay
Step 8: After successful payment at the bank, kindly return to the Edu-portal www.portal.futo.edu.ng and login with your appropriate Reg Number and Password.
Step 9: Click on Receipts to print out your official school fees receipt with your true passport clearly shown and displayed.
These two methods of payment, based on Remita payment platform, make our portal quite robust, and give our students the luxury of staying at the comfort of their homes or hostels or elsewhere, without joining long queues at bank, if they choose to use their credit/debit cards to make online payment, directly from our portal.
For those who would like to pay at the bank, kindly ensure that the bank captures the Remita RRR code, displayed on your printed payment invoice.
Remarks:
- New/Fresh students will not be able to pay fees until their Clearance form (Form 6) has been approved in the Department.
- Both new and returning students having any issues with the above online payment procedure should submit a formal application to the Director, ICT Centre, specifying the exact issues and challenges they might be having.
- Students are once more reminded that payment of fees is compulsory for students to attend lectures, write examinations and have access to University facilities and services.
How Much Is FUTO School Fee
FUTO school fee differs by level and department.
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO Year II-IV School Fees Schedule.
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO Year V School Fees Schedule.
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
How much is FUTO acceptance fee?
FUTO acceptance fee for 2020/2021 is #40,000 (Fourty thousand Naira only). This money is not refundable after payment and it must be paid in the name of the Federal University of Technology, Owerri (FUTO) through Remita.
Accordingly, newly admitted students must endeavor to pay their acceptance fee on time because it confirms that they have accepted the admission which was offered to them. In other words, any student that does not pay FUTO acceptance fee is not yet admitted into the institution.
How much is FUTO hostel fee?
FUTO hostel fee for 2020/2021 academic session is just #18,000. This fee expires after a year. Thus, for 2021/2022 academic session, students will be required to pay another hostel fee to remain in the school’s hostel.
In addition to the above hostel fee, students will be required to pay another #2,000 for clearance fee at the student affairs.
Leave a Reply